| Rifle, 7.62 mm, M14 |

M14 rifle (20 round magazine attached). |
| Type | Battle rifle, designated marksman rifle, sniper rifle |
| Place of origin | United States
|
| Service history |
| In service | 1957–present |
| Used by | See Users |
| Wars | Vietnam War–present |
| Production history |
| Designed | 1954 |
| Produced | 1959–1964 |
| Number built | 1.5 million |
| Variants | M14E1, M14E2/M14A1, M14K, M21, M25, Mk 14 EBR |
| Specifications |
| Weight | 11.5 lb (5.2 kg) |
| Length | 46.5 in (1,181 mm) |
| Barrel length | 22 in (559 mm) |
|
| Cartridge | 7.62x51mm NATO (.308 Winchester) |
| Action | Gas-operated, rotating bolt |
| Rate of fire | 700–750 rounds/min |
| Muzzle velocity | 850 m/s (2,800 ft/s) |
| Effective range | 460 m (500 yd)
800+ m (875+ yd) (with optics) |
| Feed system | 20-round detachable box magazine |
| Sights | Aperture rear sight, "barleycorn" front sight |
No comments:
Post a Comment