| XM2010 Enhanced Sniper Rifle |
The XM2010 rifle (right view) |
| Type | Sniper rifle |
| Place of origin | United States |
| Service history |
| Used by | See Users |
| Production history |
| Designer | Remington Arms |
| Designed | 2010 |
| Manufacturer | Remington Arms |
| Produced | 2010 - present |
| Number built | 250 by December 2010 of 3,600 ordered |
| Specifications |
| Barrel length | 610 mm (24 in) |
|
| Cartridge | .300 Winchester Magnum |
| Action | Bolt-action |
| Muzzle velocity | 869 m/s (2,850 ft/s) w/MK 248 MOD 1 Sniper load (220 gr.) |
| Effective range | 1,200 m (1,312 yd) |
| Feed system | 5-round detachable box magazine |
| Sights | Telescopic sight
AN/PVS-29 clip-on sniper night sight |
No comments:
Post a Comment