| Mk 19 grenade launcher |
|
|
| Type | Automatic grenade launcher |
| Place of origin | United States
|
| Service history |
| Used by | See Users |
| Wars | Vietnam War, 2006 Lebanon War, Gulf War,OIF, OEF |
| Production history |
| Designer | Naval Ordnance Center - Louisville |
| Designed | 1960's |
| Manufacturer | Saco Defense Industries (now a division of General Dynamics Armament and Technical Products), Combined Service Forces |
| Produced | 1968 – present |
| Variants | Mk 19 Mod 0, Mk 19 Mod 1, Mk 19 Mod 2, Mk 19 Mod 3 |
| Specifications |
| Weight | 72.5 pounds (32.9 kg) |
| Length | 43.1 inches (1,090 mm) |
| Barrel length | 16.25 inches (413 mm) |
| Width | 13.4 inches (340 mm) |
|
| Cartridge | 40x53mm |
| Action | Advanced Primer Ignition / Blowback |
| Rate of fire | 325-375 rpm (Cyclic) |
| Effective range | 1,500 yards (1,400 m) |
| Maximum range | 2,212 yards (2,023 m) |
| Feed system | Belt |
No comments:
Post a Comment